SA-IIIA WRAITH Ballistic Shields

SA-IIIA WRAITH Ballistic Shields

Survival Armor’s Level IIIA WRAITH Stand Alone Ballistic Shields, with or without viewport, offers protection against handgun rounds. Includes a quick release shoulder strap and a shield carry bag. Constructed of UHMWPE based material and is encased in Polyurea with Rhino Extreme 150Fr Anti Spall Coating. These lightweight and easy to deploy shields are perfect for active shooter situations.

FEATURES

  • Level IIIA Stand Alone against handgun rounds
  • Tested and verified to meet or exceed ballistic resistance by an NIJ accredited lab per NIJ Standard 0108.01
  • Lightweight ergonomically designed ambidextrous handle
  • Multi-hit 4”x 16”NIJ 0108.01 capability Ballistic Viewport
  • Includes Quick Release shoulder strap and carry bag
  • Color: Black with transparent viewport
  • Optional high power 1000 Lumen LED light includes CR123 batteries

LED Light

Model # Size Description
SHD‐LT‐HHS‐IIIA 4X16 LED Light 1000 Lumens of Constant Light for Horizontal Handle System /
Level IIIA Shields ‐ Includes CR123 batteries

No Viewport (Flat)

Model # Size LBS KG G
WRTH3AF18X24 18×24 5 2.4 2372
WRTH3AF20X34 20×24 8 3.6 3552
WRTH3AF20X40 20×40 9 4.1 4123
WRTH3AF24X36 24×36 10 4.4 4427
WRTH3AF24x48 24×48 13 5.8 5797
WRTH3AF24X51 24×51 14 6.1 6139

No Viewport (Curved)

Model # Size LBS KG G
WRTH3AC18X24 18×24 5 2.4 2372

With Viewport (Flat)

Model # Size LBS KG G
WRTV3AF18X24 20×34 13 5.8 5847
WRTV3AF20X34 20×40 14 6.4 6418
WRTV3AF20X40 24×36 15 6.7 6722
WRTV3AF24X36 24×48 18 8.1 8092
WRTV3AF24x48 24×51 19 8.4 8435

With Viewport (Curved)

Model # Size LBS KG G
WRTV3AC20X34 20×34 13 5.8 5847
WRTV3AC20X40 20×40 14 6.4 6418
WRTV3AC24X36 24×36 15 6.7 6722
WRTV3AC24X48 24×48 18 8.1 8092
WRTV3AC24x51 24×51 19 8.4 8435

Protection

Cartridge Projectile Striking Velocity (fps±30) Striking Velocity (mps±9)
.357 SIG (NIJ06) 125 gr FMJ 1470 448
.44 Magnum (NIJ06) 240 gr SJHP 1430 436
.357 Magnum 158 gr JSP 1430 436
.357 SIG 92 gr RIP 1420 433
.44 Magnum 240 gr SWCGC 1400 426
9x19mm Parabellum 50 gr Libert Civil Defense 2000 610
9x19mm Parabellum 127 gr Ranger S X T P+ 1250 381
9x19mm Parabellum 124 gr GECO FMJ 1181 360
9x19mm Parabellum 124 gr FMJ RN 1400 426
9x19mm Parabellum 85 gr RIP 1350 411
.45 ACP 163 gr RIP 1020 311
.45 ACP 230 gr Speer TMJ 830 253
.40 S&W 180 gr JSP 1155 352
FN 5.7x28mm 40 gr SS 197 2100 640
7.62x25mm Tokarev 85 gr FMJ 1475 450
Need a Quote or Have Questions? Contact Us Today