SIZES / WEIGHTS
| Nominal Size (in/mm) | Curvature | Cut | Thinness (in/mm) | Weight (lbs/kg) |
|---|---|---|---|---|
| 5X8 / (127X203) | Multi-Curve | FULL | .47” (12mm) | 0.79 / 0.36 |
| 6X8 / (152X203) | Multi-Curve | FULL | .47” (12mm) | 0.95 / 0.43 |
| 7X9 / )178X229 | Multi-Curve | FULL | .47” (12mm) | 1.20 / 0.54 |
| 8X10 / (203X254) | Multi-Curve | SHOOTERS | .47” (12mm) | 1.47 / 0.67 |
| 10X12 / (254X305) | Multi-Curve | SHOOTERS | .47” (12mm) | 2.10 / 0.95 |
THREAT PROTECTION
| THREAT | Striking Velocity | Striking Velocity |
|---|---|---|
| ICW | ||
| **7.62 x 51mm-M80 Ball | 2780 | 847 |
| STAND ALONE | ||
| 5.56 x 45mm-M193 | 3160 | 963 |
| 7.62 x 39mm-MSC | 2400 | 732 |
| 7.62 x 39mm-BALL | 2430 | 741 |
*NOT NIJ CERTIFIED
**NOT INTENDED TO BE WORN AS A STAND-ALONE PLATE
The Exporting or Re-Exporting of U.S. Controlled items without proper approval from the governing U.S. State or Commerce Departments is strictly prohibited.





