SIZES / WEIGHTS
| Nominal Size (in/mm) | Curvature | Cut | Thinness (in/mm) | Weight (lbs/kg) |
|---|---|---|---|---|
| 5X7 / (127X178) | Single-Curve | FULL | .75 / (19) | 1.58 / 0.72 |
| 7X9 / (178X228) | Single-Curve | FULL | .75 / (19) | 2.38 / 1.08 |
| 10X12 / (254X305) | Multi-Curve | SHOOTERS | .75 / (19) | 3.96 / 1.80 |
| 7.95X11.4 / (202X290) | Multi-Curve | SAPI | .75 / (19) | 2.97 / 1.35 |
| 8.75X11.75 / (222X298) | Multi-Curve | SAPI-S | .75 / (19) | 3.70 / 1.68 |
| 10.24X12.8 / (260X325) | Multi-Curve | SAPI | .75 / (19) | 4.89 / 2.22 |
| 11X14 / (279X356) | Multi-Curve | SAPI-XL | .75 / (19) | 5.68 / 2.58 |
SPECIAL THREAT PROTECTION
| SPECIAL THREAT |
|---|
| 7.62 x 39mm-123-grain MSC |
| 7.62 x 39mm-123-grain PS Ball |
| 7.62 x 51mm-M80 Ball |
| 5.56 x 45mm-55-grain M193 Ball |
| 5.56 x 45mm-62-grain M855** |
*NOT NIJ CERTIFIED (Not intended to be worn as a stand-alone plate)
**Green Tip
The Exporting or Re-Exporting of U.S. Controlled items without proper approval from the governing U.S. State or Commerce Departments is strictly prohibited.





