FEATURES
- Level III Stand Alone against Rifle rounds
- Multi hit capability (NIJ 0108.01)
- Tested and verified to meet or exceed ballistic resistance by an NIJ accredited lab per NIJ Standard 0108.01
- Lightweight ergonomically designed ambidextrous handle
- Multi-hit 4”x 16”NIJ 0108.01 capability Ballistic Viewport
- Includes Quick Release shoulder strap and carry bag
- Color: Black with transparent viewport
- Optional high power 1000 Lumen LED light
LED Light
| Model # | Size | Description |
| SHD‐LT‐HHS‐III | 4X16 | LED Light 1000 Lumens of Constant Light for Horizontal Handle System / Level III Shields ‐ Includes CR123 batteries |
No Viewport (Flat)
| Model # | Size | LBS | KG | G |
| WRTH3F18X24 | 18×24 | 14 | 6.4 | 6427 |
| WRTH3F20X34 | 20×34 | 22 | 9.9 | 9935 |
| WRTH3F20X40 | 20×40 | 26 | 11.6 | 11632 |
| WRTH3F24X36 | 24×36 | 28 | 12.5 | 12537 |
| WRTH3F24x48 | 24×48 | 37 | 16.6 | 16611 |
| WRTH3F24X51 | 24×51 | 39 | 17.6 | 17629 |
No Viewport (Curved)
| Model # | Size | LBS | KG | G |
| WRTH3C18X24 | 18×24 | 14 | 6.4 | 6427 |
With Viewport (Flat)
| Model # | Size | LBS | KG | G |
| WRTV3F18X24 | 20×34 | 34 | 15.6 | 15609 |
| WRTV3F20X34 | 20×40 | 38 | 17.3 | 17306 |
| WRTV3F20X40 | 24×36 | 40 | 18.2 | 18212 |
| WRTV3F24X36 | 24×48 | 49 | 22.3 | 22285 |
| WRTV3F24x48 | 24×51 | 51 | 23.3 | 23303 |
With Viewport (Curved)
| Model # | Size | LBS | KG | G |
| WRTV3C20X34 | 20×34 | 34 | 15.6 | 15609 |
| WRTV3C20X40 | 20×40 | 38 | 17.3 | 17306 |
| WRTV3C24X36 | 24×36 | 40 | 18.2 | 18212 |
| WRTV3C24X48 | 24×48 | 49 | 22.3 | 22285 |
| WRTV3C24x51 | 24×51 | 51 | 23.3 | 23303 |
Protection
| Weapon Type | Ammunition | Striking Velocity (fps±30) | Striking Velocity (mps±9) |
| Rifle FN FAL | 7.62x51mm – M80 (NIJ06) | 2780 | 847 |
| Rifle AK-47, M, SKS | 7.62x39mm – Ball | 2380 | 725 |
| Rifle M-16/AR-15 | 5.56x45mm – M193 | 3150 | 960 |





