FEATURES:
- A Single Curve, Stand Alone plate available in Shooters or Full Cut (based on size, see chart)
- User-friendly design fits to the contours of the body for maximum safety
- Flexible rims on the edge increase comfort and ensure unrestricted physical activities
- Fully sealed to protect against liquids, chemicals, and harsh elements
- Rugged, reliable, and stress fracture resistant
SPECIFICATIONS:
| Size (in/mm) | Cut | Thinness (in/mm) | Weight (lbs/kg) |
| 10×12 / 25.40×30.48 | Shooters | 1.1 / 28 | 4.3 / 2.0 |
| 10×12 / 25.40×30.48 | Full | 1.1 / 28 | 5.5 / 2.5 |
| 8×10 / 20.30×25.40 | Shooters | 1.1 / 28 | 2.8 / 1.3 |
| 8×10 / 20.30×25.40 | Full | 1.1 / 28 | 3.7 / 1.7 |
| 6×8 / 15.24×20.32 | Full | 1.1 / 28 | 2.2 / 1.0 |
PROTECTION:
| Weapon Type | Ammunition | Striking Velocity (fps) | Striking Velocity (m/s) |
| Rifle FN FAL | 7.62x51mm – M80 Ball (NIJ 06) | 2780 | 847 |
| Rifle Dragunov, PKM | 7.62x54RLPS | 2915 | 888 |
| Rifle AK-47, M, SKS | 7.62x39mm-API | 2380 | 725 |
| Rifle M-16/AR-15 | 5.56x45mm – M855/SS109 | 3117 | 950 |
| Rifle M-16/AR-15 | 5.56x45mm – M193 | 3150 | 960 |
| Rifle AK-47, M, SKS | 7.62x39mm – Mid Steel Core | 2380 | 725 |
| Rifle AK-47, M, SKS | 7.62x39mm – Ball | 2380 | 725 |
*NIJ Certification Round
Export Controlled by Department of Commerce EAR and/or Department of State ITAR. This Data Sheet is for an Export Controlled Product, which is subject to an Export approval before it can be released to a Foreign Person (Non-US Citizen). It is the purchaser’s responsibility to obtain proper Export Authorization before releasing the product to a Foreign Entity and/or Country.





